• Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
  • Downloads
  • Road ▼
  • About FECOA
  • Item
    ...
  • Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
    >
  • Downloads
  • Road ▼
    >
  • About FECOA
Select another Event
View Participants (339)
IAAF Performances
Sort By Event
Final de Pista y Campo Juegos Deportivos Estudiantiles 2019
18 y 19 de Junio del 2019
Estadio Nacional, San José
Session 1
Martes
Mañana
Session 2
Martes
Tarde
Session 3
Miércoles
Mañana
 
All Sessions
Schedule
Time 
Event 
Age Group 
Round 
Tot 
 
Martes - Mañana
07:30 5.000 Metres Race Walk C-Men Final 5 Result
07:30 Discus Throw 1 kg C-Women Final 7 Result
07:30 Long Jump C-Men Final 10 Result
08:00 300 Metres DC-Women Final 1 Result
08:10 300 Metres DC-Men Final 2 Result
08:20 300 Metres AU-Women Final 1 Result
08:30 300 Metres AU-Men Final 1 Result
08:30 Shot Put 4 kg C-Men Final 10 Result
08:30 Shot Put 3 kg DC-Men Final 5 Result
08:30 Shot Put 3 kg SD-Men Final 1 Result
08:40 300 Metres DV-Men Final 1 Result
09:30 Javelin Throw 500g C-Women Final 7 Result
09:30 High Jump C-Men Final 9 Result
10:00 150 Metres C-Women Final 11 Result
10:00 100 Metres AU-Women Final 1 Result
10:10 150 Metres C-Men Final 11 Result
10:20 100 Metres DC-Women Final 2 Result
10:30 100 Metres AU-Men Final 1 Result
10:30 Shot Put 3 kg SD-Women Final 1 Result
10:30 Long Jump C-Women Final 10 Result
10:40 100 Metres DC-Men Final 4 Result
10:50 100 Metres SD-Women Final 1 Result
11:00 100 Metres SD-Men Final 2 Result
11:10 100 Metres DV-Women Final 1 Result
11:20 100 Metres DV-Men Final 2 Result
11:30 100 Metres PC-Women Final 1 Result
11:40 100 Metres PC-Men Final 1 Result
Martes - Tarde
13:00 200 Metres DC-Women Final 1 Result
13:10 200 Metres DC-Men Final 3 Result
13:20 200 Metres SD-Women Final 1 Result
13:30 200 Metres SD-Men Final 2 Result
13:30 Long Jump DC-Men Final 2 Result
13:40 2.000 Metres C-Women Final 8 Result
13:50 200 Metres DV-Men Final 1 Result
14:10 200 Metres PC-Men Final 1 Result
14:50 200 Metres AU-Women Final 1 Result
15:00 200 Metres AU-Men Final 1 Result
15:15 2.000 Metres C-Men Final 10 Result
15:25 4.000 Metres Race Walk C-Women Final 7 Result
16:00 Relay Medley (100-200-300-400) C-Women Final 36 Result
16:10 Relay Medley (100-200-300-400) C-Men Final 40 Result
Miércoles - Mañana
09:00 1.200 Metres C-Women Final 11 Result
09:00 High Jump C-Women Final 6 Result
09:00 Javelin Throw 600g C-Men Final 8 Result
09:10 1.200 Metres C-Men Final 11 Result
09:20 100 Metres C-Women Final 11 Result
09:30 100 Metres C-Men Final 10 Result
09:40 80 Metres Hurdles 0.76 C-Women Final 9 Result
09:50 100 Metres Hurdles 0.84 C-Men Final 8 Result
10:00 600 Metres C-Women Final 10 Result
10:00 Triple Jump C-Women Final 6 Result
10:00 Discus Throw 1 kg C-Men Final 8 Result
10:10 600 Metres C-Men Final 6 Result
10:20 300 Metres Hurdles 0.76 C-Women Final 6 Result
10:30 300 Metres Hurdles 0.76 C-Men Final 6 Result
10:40 300 Metres C-Women Final 11 Result
10:50 300 Metres C-Men Final 10 Result
11:00 4x100 Metres Relay C-Women Final 44 Result
11:00 Shot Put 3 kg C-Women Final 10 Result
11:00 Triple Jump C-Men Final 7 Result
11:10 4x100 Metres Relay C-Men Final 44 Result
Teams
  
Team 
Women 
Men 
TOTAL 
01 1 0 1
02 1 0 1
03 2 0 2
04 2 3 5
05 4 0 4
06 0 1 1
07 0 2 2
08 0 1 1
09 0 4 4
10 2 0 2
11 0 4 4
12 1 0 1
13 1 0 1
14 0 1 1
15 2 2 4
16 2 1 3
17 4 0 4
18 1 0 1
19 1 0 1
20 1 0 1
21 5 0 5
22 1 1 2
23 5 4 9
24 0 4 4
25 2 0 2
26 1 0 1
27 1 0 1
28 0 4 4
29 0 1 1
30 2 4 6
31 5 0 5
32 4 0 4
33 0 1 1
34 1 0 1
35 2 0 2
36 1 1 2
37 1 0 1
38 0 2 2
39 5 0 5
40 6 7 13
41 0 1 1
42 1 0 1
43 0 1 1
44 2 2 4
45 1 1 2
46 1 0 1
47 1 1 2
48 0 4 4
49 1 0 1
50 1 0 1
51 1 2 3
52 0 1 1
53 1 0 1
54 2 0 2
55 1 0 1
56 0 1 1
57 0 1 1
58 0 1 1
59 0 1 1
60 0 1 1
61 0 1 1
62 1 1 2
63 4 0 4
64 1 0 1
65 1 1 2
66 1 0 1
67 1 0 1
68 1 1 2
69 1 0 1
70 1 0 1
71 1 3 4
72 0 1 1
73 0 1 1
74 0 2 2
75 1 0 1
76 1 0 1
77 0 1 1
78 1 0 1
79 1 4 5
80 0 1 1
81 0 5 5
82 0 1 1
83 0 1 1
84 0 1 1
85 0 1 1
86 1 5 6
87 3 1 4
88 5 1 6
89 0 2 2
90 1 0 1
91 2 1 3
92 0 4 4
93 1 0 1
94 1 7 8
95 4 0 4
96 4 6 10
97 1 0 1
98 4 0 4
99 3 1 4
100 0 1 1
101 0 1 1
102 1 1 2
103 1 1 2
104 0 1 1
105 0 2 2
106 0 1 1
107 1 4 5
108 1 0 1
109 4 0 4
110 1 1 2
111 2 1 3
112 5 5 10
113 0 4 4
114 0 1 1
115 0 1 1
116 1 0 1
117 1 3 4
118 0 1 1
119 0 1 1
120 1 0 1
121 2 2 4
122 0 5 5
123 1 1 2
124 0 1 1
125 4 0 4
126 1 1 2
127 0 1 1
128 1 7 8
129 0 1 1
130 1 1 2
131 1 1 2
132 1 0 1
133 1 0 1
134 0 4 4
135 0 1 1
136 1 0 1
137 0 1 1
138 1 1 2
  161178339
REVSYS ®
Athletics
FECOA (Federación Costarricense de Atletismo)
Estadio Nacional, San José - Costa Rica - Tel. (506) 2549-0950
info@fecoa.org
eventos.fecoa.org
Copyright © 2024
v