• Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
  • Downloads
  • Road ▼
  • About FECOA
  • Item
    ...
  • Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
    >
  • Downloads
  • Road ▼
    >
  • About FECOA
Select another Event
View Participants (627)
Downloads (1)
WA Performances
Competition Records
Sort By Event
Campeonato Inter-regional Esparza 2022
Sábado 26 de marzo del 2022
Polideportivo Hugo Carranza Arce, Esparza
Session 1
Sábado Mañana
Session 2
Sábado Tarde
 
All Sessions
Schedule
Time 
Event 
Age Group 
Round 
Tot 
 
Sábado Tarde
13:00 Long Jump U20-Men Final 13 Result
13:00 Long Jump U18-Men Final 26 Result
13:00 Discus Throw 1 kg ABIE-Women Final 23 Result
13:00 100 Metres MAYO-Men Final 16 Result
13:10 100 Metres U20-Men Final 23 Result
13:20 100 Metres MAYO-Women Final 6 Result
13:30 100 Metres U20-Women Final 11 Result
13:40 100 Metres U18-Women Final 43 Result
13:50 100 Metres U18-Men Final 49 Result
14:00 800 Metres U20-Men Final 21 Result
14:00 Long Jump U18-Women Final 18 Result
14:00 Long Jump U20-Women Final 7 Result
14:00 Discus Throw 2 kg MAYO-Men Final 5 Result
14:00 Discus Throw 1.75 kg U20-Men Final 6 Result
14:10 800 Metres MAYO-Men Final 16 Result
14:20 800 Metres U20-Women Final 7 Result
14:30 800 Metres MAYO-Women Final 7 Result
14:40 800 Metres U18-Men Final 50 Result
14:50 800 Metres U18-Women Final 27 Result
15:00 800 Metres U13-Women Final 41 Result
15:10 800 Metres U13-Men Final 36 Result
15:20 200 Metres ABIE-Men Final 66 Result
15:30 200 Metres ABIE-Women Final 56 Result
15:40 150 Metres U15-Women Final 42 Result
15:50 150 Metres U15-Men Final 35 Result
16:00 Relay 4x100 mts Mixed U13-Mixed Final 28 Result
16:10 Relay 4x100 mts Mixed U15-Mixed Final 20 Result
16:20 Relay 4x100 mts Mixed U18-Mixed Final 44 Result
16:30 Relay 4x100 mts Mixed U20-Mixed Final 16 Result
Teams
  
Team 
Women 
Men 
TOTAL 
01 1 1 2
02 2 8 10
03 8 11 19
04 1 2 3
05 14 24 38
06 14 7 21
07 1 7 8
08 2 0 2
09 5 5 10
10 5 7 12
11 3 8 11
12 9 7 16
13 4 0 4
14 5 4 9
15 0 1 1
16 10 23 33
17 25 26 51
18 1 2 3
19 18 30 48
20 3 3 6
21 1 0 1
22 0 3 3
23 1 4 5
24 25 24 49
25 1 1 2
26 16 14 30
27 9 13 22
28 2 2 4
29 1 0 1
30 0 1 1
31 1 1 2
32 0 1 1
33 1 1 2
34 1 11 12
35 1 0 1
36 0 1 1
37 6 16 22
38 22 12 34
39 0 2 2
40 4 5 9
41 0 1 1
42 1 0 1
43 20 15 35
44 3 2 5
45 8 9 17
46 1 1 2
47 1 0 1
48 0 1 1
49 5 6 11
50 9 5 14
51
Tsm
0 2 2
52 10 12 22
53
Ucr
2 0 2
54 1 1 2
  284343627
Downloads
(Creado el 19/3/2022 - 315 Kb)
REVSYS ®
Athletics
FECOA (Federación Costarricense de Atletismo)
Estadio Nacional, San José - Costa Rica - Tel. (506) 2549-0950
info@fecoa.org
eventos.fecoa.org
Copyright © 2025
v